-
Notifications
You must be signed in to change notification settings - Fork 13
NMF roadshow presentation #310
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
j-atkins
wants to merge
3
commits into
main
Choose a base branch
from
roadshow-presentation
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from all commits
Commits
Show all changes
3 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
3,888 changes: 3,888 additions & 0 deletions
3,888
docs/user-guide/developer-content/nmf-roadshow/media/argo_plot.html
Large diffs are not rendered by default.
Oops, something went wrong.
1 change: 1 addition & 0 deletions
1
docs/user-guide/developer-content/nmf-roadshow/media/figure1.png
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| ../../../../paper/figure1.png |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+5.95 KB
docs/user-guide/developer-content/nmf-roadshow/media/qrcode_github.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
1 change: 1 addition & 0 deletions
1
docs/user-guide/developer-content/nmf-roadshow/media/ship_still.mp4
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| ../../../teacher-content/UU-dyoc/vsc_overview/images/ship_still.mp4 |
Binary file added
BIN
+1.11 MB
docs/user-guide/developer-content/nmf-roadshow/media/signup_QRCode.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
2,524 changes: 2,524 additions & 0 deletions
2,524
docs/user-guide/developer-content/nmf-roadshow/showcase.html
Large diffs are not rendered by default.
Oops, something went wrong.
151 changes: 151 additions & 0 deletions
151
docs/user-guide/developer-content/nmf-roadshow/showcase.qmd
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,151 @@ | ||
| --- | ||
| title: "VirtualShip" | ||
| subtitle: "NMF Roadshow | 2026" | ||
| format: | ||
| revealjs: | ||
| self-contained: true | ||
| scrollable: true | ||
| slide-number: true | ||
| theme: default | ||
| logo: "https://virtualship.readthedocs.io/en/latest/_static/virtual_ship_logo.png" | ||
| title-slide-attributes: | ||
| data-background-video: "./media/ship_still.mp4" | ||
| data-background-video-loop: true | ||
| data-background-video-muted: true | ||
| data-background-opacity: "0.7" | ||
| controls: true | ||
| include-in-header: | ||
| - text: | | ||
| <style> | ||
| #title-slide .title { | ||
| font-size: 1.4em; | ||
| font-weight: 600; | ||
| } | ||
| </style> | ||
| <style> | ||
| #title-slide .subtitle { | ||
| font-size: 1.0em; | ||
| } | ||
| </style> | ||
|
|
||
| --- | ||
|
|
||
| ## {height="145"} {.smaller} | ||
| - Open-source **VirtualShip** software provides scientists with an authentic experience of sea-going research anywhere in the global ocean. | ||
| - Simulates measurements in a _digital_ ocean as if they are coming from real-life oceanographic instruments | ||
| - Including CTDs, ADCPs, Drifters, Argo floats, and more. | ||
|
|
||
| ::: {layout-ncol=3 layout-valign="top"} | ||
|
|
||
|  | ||
|
|
||
| {height="200px"} | ||
|
|
||
|  | ||
|
|
||
| ::: | ||
|
|
||
|
|
||
| ##  {.smaller} | ||
|
|
||
| - VirtualShip is a powerful tool for: | ||
| - **Research** (testing new instrument designs, sampling strategies, OSSEs, etc.) | ||
|
|
||
| :::{.callout-note} | ||
| Today, I am talking about the VirtualShip *software*. We also run the **VirtualShip Classroom**, which incorporates educational resources and VR to build an authentic learning experience for students (at UU and soon beyond). | ||
| ::: | ||
|
|
||
|
|
||
| ## VirtualShip internals {.smaller} | ||
|
|
||
|
|
||
| - <span style="vertical-align: middle;"> | ||
| {width=250} | ||
| </span> | ||
| - Lagrangian trajectory framework | ||
| - Instruments have behaviours via customisable, extensible `kernels` | ||
| - VirtualShip = `kernel`s + configuration + digital ocean | ||
|
|
||
| <!-- <br> --> | ||
|
|
||
| - <span style="vertical-align: middle;"> | ||
| {width=250} </span> | ||
| - The digital ocean | ||
| - Data ingestion is by default 'streamed' via `copernicusmarine` Python toolbox (on-the-fly) | ||
| - With an option to pre-download to ingest (any gridded forcing data) from disk | ||
|
|
||
| ## An example expedition 🚢 | ||
|
|
||
| ::: {layout-ncol=1 style="display: flex; justify-content: center;"} | ||
|
|
||
|  | ||
|
|
||
| ::: | ||
|
|
||
| ## An example expedition 🚢 | ||
|
|
||
| Argo Float deployment | ||
|
|
||
| <iframe src="media/argo_plot.html" data-external="1" width="100%" height="800px" frameborder="0"></iframe> | ||
|
|
||
| ## VirtualShip applications 🚢 {.smaller} | ||
|
|
||
| - For researchers: | ||
| - Observing System Simulation Experiments (OSSEs) | ||
| - VirtualShip can help mesh diverse deployments in a digital ocean before spending thousands/millions of € on real-life deployments. | ||
|
|
||
| - For complementing real-life expeditions: | ||
| - Plan your expedition in a digital ocean before you go to sea. | ||
| - Real-time adaptive strategies where sampling plans on real-life expedtions are updated based on incoming data and/or forecasts. | ||
|
|
||
| - For educators: | ||
| - VirtualShip Classroom (software + open educational resources + VR / 360° videos) | ||
|
|
||
|
|
||
| ## Get in touch! {.smaller} | ||
|
|
||
| - If you're interested in using VirtualShip for research, please don't hesitate to get in touch. | ||
|
|
||
| ::: {.columns} | ||
|
|
||
| ::: {.column width="50%"} | ||
| - By **email**: | ||
| - Jamie Atkins: [j.r.c.atkins@uu.nl](mailto:j.r.c.atkins@uu.nl) | ||
| - Emma Daniels: [e.e.daniels1@uu.nl](mailto:e.e.daniels1@uu.nl) | ||
| - Erik van Sebille: [e.vansebille@uu.nl](mailto:e.vansebille@uu.nl) | ||
| ::: | ||
|
|
||
| ::: {.column width="25%"} | ||
|
|
||
| - Via **GitHub** | ||
| ::: | ||
|
|
||
| ::: {.column width="25%"} | ||
| {height=170 fig-align="left"} | ||
| ::: | ||
|
|
||
| ::: | ||
|
|
||
| ::: {.callout-note appearance="simple"} | ||
|
|
||
| ::: {.columns} | ||
|
|
||
| ::: {.column width="62%"} | ||
|
|
||
| **VirtualShip Classroom** | ||
|
|
||
| If you're interested specifically in its application in **education**, please sign up to one of our upcoming VirtualShip Classroom inspiration showcases (via the QR code below): | ||
|
|
||
| - 14:00-15:00 2nd April 2026 | ||
| - 14:00-15:00 7th May 2026 | ||
| ::: | ||
|
|
||
| ::: {.column width="30%"} | ||
| {height=200px fig-align="right"} | ||
| ::: | ||
|
|
||
| ::: | ||
|
|
||
| ::: | ||
|
|
||
| # Now, a live software demo... |
4 changes: 2 additions & 2 deletions
4
docs/user-guide/teacher-content/UU-dyoc/vsc_overview/Presentation.html
Large diffs are not rendered by default.
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Presentation looks good! Also add my email to slide 8? And also mention the VR aspect somewhere(that can also be useful for satisfying the curiosity of people who have never been on a ship)?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Will do! We plan to give a short VR demo if time allows but will also mention it explicitly on the slides